- Gas Turbine Generators[6]
- Diesel Generators[6]
- Transmission[6]
- Forklifts[2]
- Engine Assembly[6]
- Truck Engine[3]
- Engines[5]
- Tow Truck & Wrecker[1]
- Air Conditioning System[1]
- Gearboxes[1]
- Fuel Systems[2]
- Connectors[3]
- Contact Person : Mr. Gu Allen
- Company Name : Miracle Power Systems Inc.
- Tel : 86-28-84921381
- Address : Sichuan,Chengdu,No. 328, Jinfeng Rd. Jintang Industrial Park
- Country/Region : China
- Zip : 610400
Related Product Searches:4Y EFI Engine,High Quality,EFI engine, 4Y engine,4Y EFI
4Y EFI ENGINE SPECIFICATIONS
Line | Item | Specifications and Description | |||||
1 | Model | 4Y Petrol | 4Y Petrol/CNG | 4Y Petrol/LPG | |||
2 | Type | stroke, water cooling, inline, wedge shape combustion chamber | |||||
3 | Cylinders | 4 | |||||
4 | Bore (mm) | 91 mm | |||||
5 | Stroke (mm) | 86 mm | |||||
6 | Power/RPM | 76KW/4,200-4600 rpm | 68KW/4,200-4,600 rpm | 70KW/4,200-4,600 rpm | |||
7 | Displacement (L) | 2.237 L | |||||
8 | Ignition order | 1-3-4-2 | |||||
9 | Idle speed | 800 +50 rpm | |||||
10 | Fuel supply | EFI, Petrol, RON 90 | RON 93 & CNG | RON 93 & LPG | |||
11 | Max. torque/RPM (N.m/rpm) | 193N.m/2,200-2,800 | 173N.m2,200-2,800 | 175N.m/2,200-2,800 | |||
12 | Min. fuel consumption (g/kW.h) | ≤270 g/kw.h | ≤260 g/kw.h | ≤255 g/kw.h | |||
13 | Compression ratio | 8.8 | |||||
14 | EFI System | Delphi | |||||
15 | Emission | Euro Ⅲ | Euro Ⅱ |
4Y EFI Engine